*Equipped according to FIA 8858-2010 standard | ZERO 8860 | CARBON | COMPOSITE | |
Material | high tensile carbon | normal tensile carbon | fberglass – kevlar MSF (multi sandwich fiber) | |
Weight (intercom included) +-30g | small shell | 1.235 g | 1.385 g | 1.555 g |
large shell | 1.335 g | 1.435 g | 1.695 g | |
Size | small shell | XS 54, S 55, M 57, L 59 | ||
large shell | L 60, XL 61, XXL 63 | L 59, XL 61 | ||
Versions | AA0701BG3N Hans | AA0701BG1M Hans | AA0701BG2M Hans | |
Homologations | FIA 8860-2010 SNELL SA2015 | FIA 8859-2015 SNELL SA2015 | FIA 8859-2015 SNELL SA2015 |
STILO ST5R COMPARATIVE TABLE
Posted by Noticias 0 Comments