ped according to FIA 8858-2010 standard | ZERO 8860 | 8860 | CARBON PIUMA | COMPOSITE | |
Material | high tensile carbon | medium tensile carbon | normal tensile carbon | fberglass – kevlar MSF (multi sandwich fiber) | |
Weight* (intercom included) +-30g | small shell | 1.120 g | 1.300 g | 1.200 g | 1.450 g |
large shell | 1.170 g | 1.350 g | 1.280 g | 1.530 g | |
Size | small shell | XS 54, S 55, M 57 | |||
large shell | L 59, XL 61 | L 59, XL 61 | |||
Versions | AA0210BG3H Hans | AA0210BG1D Hans | AA0210BG1M Hans | AA0210BG2M Hans | |
Homologations | FIA 8860-2010 SNELL SA2010 | FIA 8860-2010 SNELL SA2005 | FIA 8859-2015 SNELL SA2015 | FIA 8859-2015 SNELL SA2015 |
STILO WRC COMPARATIVE TABLE
Posted by Noticias 0 Comments