*Equipped according to FIA 8858-2010 standard | ZERO 8860 | CARBON | COMPOSITE | |
Material | high tensile carbon | normal tensile carbon | fiberglass – kevlar MSF (multi sandwich fiber) | |
Weight (intercom included) +-30g | small shell | 1.200 g | 1.350 g | 1.520 g |
large shell | 1.300 g | 1.400 g | 1.660 g | |
Size | small shell | XS 54, S 55, M 57, L 59 | ||
large shell | L 60, XL 61, XXL 63 | L60, XL 61 | ||
Versions | AA0700CG3N Hans | AA0700CG1M Hans | AA0700CG2M Hans | |
Homologations | FIA 8860-2010 SNELL SA2015 | FIA 8859-2015 SNELL SA2015 | FIA 8859-2015 SNELL SA2015 |
STILO ST5F COMPARATIVE TABLE
Posted by Noticias 0 Comments