ZERO 8860 | CARBON | COMPOSITE | ||
Material | high tensile carbon | normal tensile carbon | fiberglass – kevlar MSF (multi sandwich fiber) | |
Peso (intercom incluido) +-30g | small shell | 1.130 g | 1.280 g | 1.450 g |
large shell | 1.230 g | 1.330 g | 1.590 g | |
Talla | small shell | XS 54, S 55, M 57, L 59 | ||
large shell | L 60, XL 61, XXL 63 | L 60, XL 61 | ||
Versión | AA0702CG3H Hans | AA0702CG1B Hans | AA0702CG2M Hans | |
Homologación | FIA 8860-2010 SNELL SA2015 | FIA 8859-2015 SNELL SA2015 | FIA 8859-2015 STANDARD |
TABLA COMPARATIVA STILO ST5GT
Publicado en Noticias 0Comentarios